| Availability: | |
|---|---|
| Quantity: | |
JR Machinery

| Title | Small Capacity Food Grade Stainless Steel 304 316L Movable Vacuum Spherical Concentrator Vacuum Spherical Evaporator For Herbal | |
| Product Name | Vacuum Evaporator Concentrator | |
| Size | 100L-5000L | |
| Material | SS304,SS316L | |
| Heating Mode | Steam/Electric | |
| Evaporation capacity(Kg/H) | 70-195 | |
| Heating area(M²) | 1.1-3.1 | |
| Cooling area(M²) | 3-10 | |
| Tank configuration | Mixer | CIP cleaning ball |
| Manhole | Sight glass with light | |
| Condenser | Gas-liquid separator | |
| Advantage | 1. Short concentration time | |
| Processing materials | Juice, Jam, Syrup, Herbal | |
| Application | Herbal, Food industry, Etc | |
Service | Product Service | ODM, OEM,Customized according to drawing |
| Material certificate,Inspection certificate | ||
| After-sales Service | Network Support, Return And Exchange | |
| Engineer one-on-one tutoring | ||
| Shipment | By sea,as customer request | |
| Delivery Detail | Usually 10-15days after order confirmed | |
| Capacity(L) | Evaporation (Kg/H) | Heating area(M²) | Cooling area(M²) | Vacuum pressure | dimension(M) | Components |
| 300 | 70 | 1.1 | 3 | -0.04Mpa~-0.08Mpa | 1.9*1.1*2.3 | 1.Concentrator |
| 500 | 120 | 1.6 | 6 | 2.1*1.2*2.5 | 2.Separator | |
| 700 | 145 | 2.7 | 8 | 2.2*1.3*2.5 | 3.Condenser | |
| 1000 | 195 | 3.1 | 10 | 2.4*1.5*2.6 | 4.Vaccum pump |







| Title | Small Capacity Food Grade Stainless Steel 304 316L Movable Vacuum Spherical Concentrator Vacuum Spherical Evaporator For Herbal | |
| Product Name | Vacuum Evaporator Concentrator | |
| Size | 100L-5000L | |
| Material | SS304,SS316L | |
| Heating Mode | Steam/Electric | |
| Evaporation capacity(Kg/H) | 70-195 | |
| Heating area(M²) | 1.1-3.1 | |
| Cooling area(M²) | 3-10 | |
| Tank configuration | Mixer | CIP cleaning ball |
| Manhole | Sight glass with light | |
| Condenser | Gas-liquid separator | |
| Advantage | 1. Short concentration time | |
| Processing materials | Juice, Jam, Syrup, Herbal | |
| Application | Herbal, Food industry, Etc | |
Service | Product Service | ODM, OEM,Customized according to drawing |
| Material certificate,Inspection certificate | ||
| After-sales Service | Network Support, Return And Exchange | |
| Engineer one-on-one tutoring | ||
| Shipment | By sea,as customer request | |
| Delivery Detail | Usually 10-15days after order confirmed | |
| Capacity(L) | Evaporation (Kg/H) | Heating area(M²) | Cooling area(M²) | Vacuum pressure | dimension(M) | Components |
| 300 | 70 | 1.1 | 3 | -0.04Mpa~-0.08Mpa | 1.9*1.1*2.3 | 1.Concentrator |
| 500 | 120 | 1.6 | 6 | 2.1*1.2*2.5 | 2.Separator | |
| 700 | 145 | 2.7 | 8 | 2.2*1.3*2.5 | 3.Condenser | |
| 1000 | 195 | 3.1 | 10 | 2.4*1.5*2.6 | 4.Vaccum pump |





